Round 1
Wind = +0.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1318 | Gabriel Maia | CCDR | 7.27 | |
2 | 1275 | Francisco Costa | CCDR | 7.35 | |
3 | 1718 | Joao P_Ferreira | SCB | 7.42 | |
4 | 3261 | Andre Oliveira | EAT | 7.55 | |
5 | 1771 | Andre Pinto | SCB | 7.59 | |
6 | 680 | David Goncalves | CAT-P | 7.61 | |
7 | 1701 | Joao Oliveira | SCB | 7.67 |
Round 3
Wind = +1.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1704 | Miguel Serafim | SCB | 7.69 | |
2 | 669 | Miguel Alves | CAM-VC | 7.80 | |
3 | 679 | Eduardo Ribeiro | CAT-P | 7.85 | |
4 | 1723 | Cesar Silva | SCB | 8.03 | |
5 | 671 | Rodrigo Ferreira | CAM-VC | 8.07 | |
6 | 1124 | Luís Cardoso | AMONT | 8.28 |
Round 4
Wind = +1.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1816 | Ricardo Teixeira | VTSC | 7.59 | |
2 | 1822 | Leonardo Costa | VTSC | 7.72 | |
3 | 1131 | Bartolo Paiva | AMONT | 7.80 | |
4 | 1855 | Marco Ferreira | SCB | 7.82 | |
5 | 1130 | Diogo Azevedo | AMONT | 8.00 | |
99999 | 1644 | Vinicius Santos | PLF | x |
Round 2
Wind = +0.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1842 | Andre Sousa | VTSC | 7.51 | |
2 | 1121 | Vasco Martins | AMONT | 7.59 | |
3 | 1828 | Pedro Cardoso | VTSC | 7.70 | |
4 | 1136 | Pedro Sa | AMONT | 7.76 | |
5 | 1298 | Joao Juncal | CCDR | 7.78 | |
6 | 1846 | Bruno Nunes | CAB | 7.79 |