Round 1
Wind = -0.1 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4964 | Felipe Almeida | ESCMOV | BENJ A | 08.43 |
2 | 4660 | Francisco Pacheco | NBA | BENJ A | 10.02 |
3 | 4411 | Martim Fernandes | CSGAIA | BENJ A | 10.34 |
4 | 4486 | Henrique C Branco | ESCMOV | BENJ A | 10.65 |
5 | 5027 | Rafael Monteiro | CDP | BENJ A | 10.86 |
99999 | 4803 | Tiago Lopez | CAP | BENJ A | x |
Round 2
Wind = +0.8 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4935 | José Silva | CDCNAV | BENJ A | 09.01 |
2 | 5051 | Xavier Oliveira | CSGAIA | BENJ A | 09.16 |
3 | 4806 | Edgar William | BFC | BENJ A | 11.01 |
4 | 5066 | Samuel Pinto | CDCNAV | BENJ A | 11.40 |
5 | 4970 | Pedro Oliveira | ESCMOV | BENJ A | 11.67 |
99999 | 5012 | Pedro Magalhães | RUNRIVER | BENJ A | x |
Round 3
Wind = -1.1 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4823 | Gustavo Soares | RUNRIVER | BENJ A | 08.98 |
2 | 4824 | Rodrigo Castro | RUNRIVER | BENJ A | 09.06 |
3 | 4802 | João Pedro Dias | CAP | BENJ A | 09.78 |
4 | 4913 | Daniel Oliveira | ACFR | BENJ A | 09.84 |
5 | 3754 | Vasco Lopez | CAP | BENJ A | 09.99 |
6 | 4145 | Tiago Silva | ACFR | BENJ A | 10.37 |
7 | 3723 | Márcio Monteiro | CAP | BENJ A | 10.49 |
Round 4
Wind = -0.6 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4800 | Francisco Fernandes | CAP | BENJ A | 08.46 |
2 | 3329 | Tiago Pinto | LAVRA | BENJ A | 08.85 |
3 | 3755 | Vasco Tavares | CAP | BENJ A | 09.08 |
4 | 4614 | Filipe Ferreira | CDP | BENJ A | 09.19 |
5 | 3741 | Pedro Adrega | CAP | BENJ A | 09.50 |
6 | 4873 | Miguel Monteiro | ACPV | BENJ A | 09.80 |
7 | 3702 | Francisco Oliveira | CAP | BENJ A | 10.06 |
Round 5
Wind = -1.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4121 | Miguel Cerqueira | ACFR | BENJ A | 09.55 |
2 | 4693 | Dinis Andrade | ACFR | BENJ A | 09.59 |
3 | 4844 | João Fernandes | ACFR | BENJ A | 09.67 |
4 | 4826 | Santiago Silva | ACFR | BENJ A | 10.60 |