Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3891 | Tiago Ferreira |  MAC | INI | 38.68 | 
| 2 | 3126 | Diogo Santos |  ARLVG | JUV | 43.22 | 
| 3 | 4380 | João Silva |  MAC | INI | 44.20 | 
| 99999 | 1862 | David Martins |  CDPRI | INI | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3711 | Hugo Gonçalves |  CAP | JUV | 42.84 | 
| 2 | 3130 | Gonçalo Pereira |  ARLVG | JUV | 43.70 | 
| 3 | 4260 | Vasco Sousa |  ACPV | JUV | 44.60 | 
| 4 | 3226 | Bruno Sá |  EAT | INI | 47.15 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4020 | Miguel Costa |  BFC | JUV | 36.18 | 
| 2 | 3869 | Miguel Regalo |  MAC | JUV | 37.25 | 
| 3 | 3698 | David Silva |  CAP | JUV | 37.64 | 
| 4 | 3522 | Miguel Costa |  SCS | JUV | 38.55 | 
| 5 | 3848 | José Carlos Nunes |  MAC | JUV | 39.04 |