Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
2 | 667 | Flavio Silva | CAM-VC | 22.68 | |
3 | 1718 | Joao P_Ferreira | SCB | 22.90 | |
4 | 1824 | Miguel Silva | VTSC | 23.50 | |
5 | 664 | Sergio Carmo | CAM-VC | 23.84 | |
6 | 666 | Joao Vale | CAM-VC | 24.04 | |
7 | 680 | David Goncalves | CAT-P | 24.44 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1771 | Andre Pinto | SCB | 23.54 | |
2 | 4089 | Goncalo Cunha | LSC | 24.01 | |
3 | 1275 | Francisco Costa | CCDR | 24.09 | |
4 | 1701 | Joao Oliveira | SCB | 24.44 | |
5 | 1121 | Vasco Martins | AMONT | 24.46 | |
6 | 3261 | Andre Oliveira | EAT | 24.59 | |
7 | 1005 | Vitor Teixeira | ACVSM | 24.86 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1136 | Pedro Sa | AMONT | 24.51 | |
2 | 1188 | Tiago Rodrigues | CAB | 24.67 | |
3 | 1298 | Joao Juncal | CCDR | 24.85 | |
4 | 1704 | Miguel Serafim | SCB | 24.97 | |
5 | 1131 | Bartolo Paiva | AMONT | 25.61 | |
99999 | 1846 | Bruno Nunes | CAB | x | |
99999 | 4082 | Bruno Marques | LSC | x |
Round 4
Wind = +1.7 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1855 | Marco Ferreira | SCB | 25.31 | |
2 | 1723 | Cesar Silva | SCB | 25.52 | |
3 | 1130 | Diogo Azevedo | AMONT | 26.52 | |
4 | 1210 | Ricardo Sousa | CAB | 27.00 | |
5 | 1202 | Lucas Martins | CAB | 28.36 | |
99999 | 1124 | Luís Cardoso | AMONT | x |