Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 158 | David Silva | CAP | JUV | 37.09 |
2 | 116 | Rui Serras | CAB | INI | 37.16 |
3 | 555 | Ricardo Galvão | UFCT | JUV | 38.10 |
4 | 513 | Miguel Wever | SLB | JUV | 38.98 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 500 | João Penacho | SLB | JUV | 36.87 |
2 | 212 | Afonso Godinho | CDQ | JUV | 37.31 |
3 | 263 | Afonso Oliveira | CPTSC | JUV | 37.75 |
4 | 48 | Ricardo Pereira | ACFR | JUV | 38.30 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 39 | Hugo Tavares | ACDRA | JUV | 36.72 |
2 | 412 | Miguel Regalo | MAC | JUV | 36.82 |
3 | 135 | Miguel Marques | CAMG | JUV | 37.11 |
4 | 568 | Rúben Silva | VTSC | JUV | 37.68 |
5 | 90 | Guilherme Ribeiro | AGDAK | JUV | 38.08 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 32 | Diogo Bastos | ACDI | JUV | 35.69 |
2 | 18 | Marco Nobre | AABV | JUV | 36.06 |
3 | 114 | Miguel Costa | BFC | JUV | 36.34 |
4 | 570 | Fábian Vidal | ESP | 37.52 (X) | |
DSQ | 79 | Rodrigo Almeida | AFIS | JUV | x (TR17.3.1) |
DNF | 247 | Bernardo Salas | COP | INI | x |