Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3252 | Miguel Costa | BFC | JUV | 36.59 |
2 | 167 | Manuel Silva | GRECAS | JUV | 36.99 |
3 | 1837 | Rúben Silva | VTSC | JUV | 37.31 |
4 | 125 | Tomás Pereira | AFIS | JUV | 38.09 |
5 | 1117 | David Martins | SCB | JUV | 38.77 |
6 | 147 | Hugo Couñago | ESP | INI | 39.23 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 194 | Nuno Martins | SCBM | JUV | 38.89 |
2 | 1294 | Renato Ribeiro | PLF | JUV | 39.02 |
3 | 4122 | Diogo Ferreira | NBA | JUV | 39.85 |
4 | 4124 | Rúben Ferreira | NBA | JUV | 40.82 |
5 | 1833 | Afonso Correia | SCB | JUV | 46.74 |
DNS | 57 | Alexandre Schmidt | CDPRI | JUV | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4111 | Nelson Moreira | NBA | INI | 39.81 |
2 | 189 | Guilherme Gonçalves | PCC | JUV | 41.09 |
3 | 1449 | Pedro Martins | CDPRI | INI | 42.50 |
4 | 1265 | Francisco Azevedo | PLF | INI | 42.79 |
5 | 3350 | Simão Flor | CAP | INI | 44.52 |
DQ | 3318 | Paulo Albieri | CAP | INI | x |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 6014 | Bruno Duro | CTMVPA | INI | 40.19 |
2 | 1284 | José Ribeiro | PLF | INI | 43.81 |
3 | 40 | Martim Faria | CAP | INI | 44.30 |
4 | 1425 | Dinis Vilaça | CDPRI | INI | 47.13 |
5 | 141 | Dinis Amorim | CDPRI | INI | 48.56 |
6 | 4899 | Miguel Souto | LAVRA | INI | 48.93 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1551 | Wagner Castro | CCDR | INI | 42.21 |
2 | 1274 | Gonçalo Ribeiro | PLF | JUV | 42.92 |
3 | 3236 | João Magalhães | ARLVG | INI | 43.08 |
4 | 3291 | Gonçalo Valente | CAP | INI | 43.18 |
5 | 1441 | Lucas Gonçalves | CDPRI | INI | 45.62 |
6 | 4857 | Gabriel Monteiro | LAVRA | INI | 53.57 |