Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 184 | Paulo Soares | JV | SUB-23 | 51.15 |
2 | 1134 | João P Ferreira | SCB | SEN | 51.20 |
3 | 135 | Filipe Rosa | CAS | SEN | 51.52 |
4 | 3057 | Gabriel Morim | ACFR | SUB-23 | 51.59 |
5 | 122 | Rodrigo Almeida | AFIS | JUN | 52.71 |
DNS | 1836 | Miguel Silva | VTSC | SUB-23 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 159 | Ivo Barros | GRE-AA | SEN | 51.59 |
2 | 143 | João Garcia | CPTSC | SEN | 51.69 |
3 | 4763 | Nuno Beirão | ESCMOV | JUN | 51.82 |
4 | 7540 | Sérgio Carmo | CAM-VC | SEN | 52.44 |
5 | 185 | Daniel Moreira | PCC | SEN | 52.94 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 157 | Pedro Sario | GCAD | SUB-23 | 52.53 |
2 | 4386 | Gonçalo Cunha | SCS | JUN | 53.26 |
3 | 1116 | David Gonçalves | SCB | JUN | 53.66 |
4 | 4384 | Miguel Costa | SCS | JUN | 54.68 |
5 | 1158 | Miguel Gonçalves | SCB | SUB-23 | 58.80 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4088 | Paulo Pereira | MAC | JUN | 52.39 |
2 | 1826 | Luís Gonçalves | SCB | SEN | 53.62 |
3 | 4357 | João Pedro Martins | SCS | JUN | 53.63 |
4 | 3325 | David Silva | CAP | JUN | 54.10 |
DNF | 192 | Jorge Silva Santos | SCBM | VET 55 | x |