Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3155 | Mariana Novo | ACPV | SUB-23 | 12.13 | 11.61 | 11.97 | X | 11.98 | 12.13 | 11.94 | ||||||
2 | 4065 | Ana Rita Silva | MAC | SUB-23 | 12.01 | X | 11.52 | 12.01 | 11.86 | X | X | ||||||
3 | 4082 | Ana Silva | MAC | SEN | 10.80 | 10.62 | 10.65 | X | 10.56 | X | 10.80 | ||||||
4 | 7523 | Cláudia Teixeira | CAM-VC | SUB-23 | 10.71 | 10.38 | 10.28 | X | 10.56 | 10.63 | 10.71 | ||||||
5 | 3128 | Filipa Craveiro | ACPV | JUV | 10.13 | 9.75 | 10.10 | 10.13 | X | X | 9.91 | ||||||
6 | 264 | Regina Amorim | ACDAV | JUV | 09.95 | 9.69 | 9.95 | X | X | 9.70 | 9.64 | ||||||
7 | 1252 | Ana Araújo | PLF | JUN | 09.49 | 9.44 | 9.31 | 9.41 | X | 9.49 | 9.42 | ||||||
NM | 3634 | Carina Mendes | CFOD | JUN | x | X | X | X | |||||||||
NM | 3761 | Diana Rodrigues | EAT | SUB-23 | x | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Palmira Martins | ACRSD | SEN | 10.73 | X | 10.63 | 10.73 | |||
2 | 243 | Eva Fernandez Parada | ESP | INI | 10.52 (X) | 10.52 | X | X | |||
99999 | 221 | Ana Leite | AJS | SUB-23 | x (X) |