Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4048 | Marcos Caldeira | MAC | SEN | 14.70 | 14.52 | X | 14.53 | 14.50 | 12.24 | 14.70 | ||||||
2 | 3160 | Bruno Leite Da Costa | ACPV | SEN | 14.34 | 13.03 | 14.14 | 14.03 | X | X | 14.34 | ||||||
3 | 3161 | Pedro Machado | ACPV | SEN | 13.96 | 13.96 | 13.84 | 13.64 | 13.75 | 13.81 | 13.90 | ||||||
4 | 4856 | Rafael Jesus | LAVRA | JUN | 13.93 | 13.28 | 13.35 | 13.68 | 13.56 | 13.60 | 13.93 | ||||||
5 | 3606 | Diogo Saldanha | CFOD | SUB-23 | 13.64 | X | 13.64 | 13.43 | X | 13.47 | X | ||||||
6 | 1549 | Tiago Pereira | CCDR | JUV | 13.22 | 12.34 | 12.68 | 12.93 | 13.06 | 13.22 | 12.50 | ||||||
7 | 4784 | Luís Viegas | MAC | SUB-23 | 12.72 | 12.43 | X | X | X | X | 12.72 | ||||||
8 | 3047 | Paulo Freitas | ACFR | JUV | 12.39 | 12.25 | 12.38 | 12.39 | X | X | 12.16 | ||||||
9 | 7529 | Eduardo Silva | CAM-VC | SUB-23 | 12.37 | 12.20 | X | 12.37 | |||||||||
10 | 4952 | Vasco Lourenço | MAC | SUB-23 | 12.34 | 12.10 | 12.34 | 12.05 | |||||||||
11 | 7544 | João Fernandes | CAM-VC | JUN | 12.14 | X | 12.14 | X | |||||||||
12 | 270 | Francisco Carneiro | ACFR | JUN | 11.95 | 11.95 | 11.92 | X | |||||||||
13 | 207 | Ricardo Pereira | ACFR | JUN | 11.89 | 11.89 | X | 11.43 | |||||||||
NM | 1267 | Francisco Mendes | PLF | JUV | x | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | Sérgio F Silva | ACRSD | VET 35 | 13.11 (X) | 13.10 | 13.11 | X | |||
2 | 238 | Sergio Gonzalez Boo | ESP | JUV | 12.75 (X) | 12.75 | X | 12.50 | |||
3 | 215 | Renato Miranda | ACRSD | SEN | 12.71 (X) | 12.62 | 12.71 | X |