Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1134 | João P Ferreira | SCB | SEN | 50.12 |
2 | 3057 | Gabriel Morim | ACFR | SUB-23 | 50.75 |
3 | 4364 | Nuno Nascimento | SCS | SUB-23 | 51.46 |
4 | 3585 | Sandro Baessa | CFOD | SEN | 51.61 |
5 | 7540 | Sérgio Carmo | CAM-VC | SEN | 52.10 |
DNS | 1330 | João Peixoto | CAB | SUB-23 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4763 | Nuno Beirão | ESCMOV | JUN | 52.30 |
2 | 1826 | Luís Gonçalves | SCB | SEN | 53.64 |
3 | 4384 | Miguel Costa | SCS | JUN | 53.84 |
4 | 4357 | João Pedro Martins | SCS | JUN | 53.95 |
5 | 1317 | Carlos Freitas | CAB | SEN | 54.49 |
6 | 234 | Afonso Oliveira | CPTSC | JUV | 55.12 (X) |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3325 | David Silva | CAP | JUN | 53.23 |
2 | 7586 | Daniel Silva | CAOV | JUN | 53.59 |
3 | 3248 | Diogo Barbedo | ARLVG | SUB-23 | 54.39 |
4 | 6020 | Rafael Carvalho | CTMVPA | JUN | 55.75 |
5 | 255 | José Lobo | LAVRA | SUB-23 | 57.94 |
6 | 3227 | Francisco Conceição | ARLVG | SUB-23 | 58.55 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3483 | Carlos Monteiro | CDP | SEN | 54.28 |
2 | 1294 | Renato Ribeiro | PLF | JUV | 56.29 |
3 | 3588 | André Campos | CFOD | JUV | 56.39 |
4 | 1763 | Diogo Nabais | JUNI | JUV | 58.41 |
5 | 1350 | Téo Flaiban | CAB | JUV | 59.71 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 244 | Fabian Vidal Parada | ESP | INI | 52.93 (X) |
2 | 1345 | Rui Serras | CAB | JUV | 53.36 |
3 | 1321 | Cristian Carviçais | CAB | JUV | 57.82 |
4 | 1331 | José Aníbal Ferreira | CAB | JUV | 58.67 |
5 | 1764 | Leonel Alves | JUNI | SUB-23 | 61.87 |