Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3057 | Gabriel Morim | ACFR | SUB-23 | 50.68 |
2 | 945 | Ricardo Cortizo | ESP | SUN-23 | 51.55 |
3 | 7540 | Sérgio Carmo | CAM-VC | SEN | 51.99 |
4 | 1345 | Rui Serras | CAB | JUV | 52.03 |
5 | 3252 | Miguel Costa | BFC | JUV | 52.17 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 979 | Juan Nuñez Asenjo | ESP | JUV | 51.95 |
2 | 7586 | Daniel Silva | CAOV | JUN | 53.11 |
3 | 991 | Diogo Da Luísa | GS | SEN | 53.14 |
4 | 4357 | João Pedro Martins | SCS | JUN | 53.30 |
5 | 4384 | Miguel Costa | SCS | JUN | 53.62 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 955 | Biruk Gonzalez Rotea | ESP | JUV | 54.39 |
2 | 3588 | André Campos | CFOD | JUV | 55.73 |
3 | 1323 | Eduardo Araújo | CAB | SEN | 57.54 |
4 | 1347 | Simão Melo | CAB | JUV | 59.39 |
5 | 4452 | Luís Oliveira | ESCMOV | VET 50 | 65.87 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1335 | Manuel M Fernandes | CAB | SEN | 53.22 |
2 | 570 | Ruben Silva | ESCMOV | SUB-23 | 57.08 |
3 | 4911 | Pedro Cruz | ESCMOV | SUB-23 | 57.29 |
4 | 7525 | Edgar Maciel | CAM-VC | JUN | 58.23 |
5 | 949 | Jawadi Abdessamad | ESP | SUN-23 | 59.30 |
6 | 3279 | Alberto Sampaio | BFC | VET 60 | 63.40 |