Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 943 | Rodrigo Almeida | ACDRA | JUV | 25.38 |
2 | 776 | Pedro Nunes | AAADP | INI | 26.57 |
3 | 1163 | José Pedro Jesus | SGAMES | INI | 26.75 |
4 | 1278 | Martim Costa | NJCPN | INI | 28.18 |
5 | 1103 | Duarte Sousa | AMCRS | INI | 29.71 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 358 | António Salgado | CPTSC | INI | 27.14 |
2 | 1075 | Eduardo Henriques | AMCRS | JUV | 27.33 |
3 | 226 | Diogo Fachada | AAC | JUV | 27.55 |
4 | 1185 | Paulo Oliveira | AMCRS | JUV | 32.49 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 103 | João Mota | JV | INI | 24.95 |
2 | 701 | Pedro Pires | JV | JUV | 26.03 |
3 | 157 | Tomás Monteiro | JV | INI | 26.32 |
FS | 178 | Ivo Gomes | ACB-L | JUV | x |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 783 | Alexandre Babych | AAADP | JUV | 23.78 |
2 | 545 | André Reis | CPTSC | JUV | 24.36 |
3 | 519 | Edson Dias | ACB-L | JUV | 25.27 |
DNS | 808 | Miguel Marques | CAMG | JUV | x |