Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 50 | João Maria Santos | AFS | JUV | 07.17 (Q) |
2 | 286 | João Penacho | SLB | JUV | 07.36 (q TM .355) |
3 | 251 | Dinis Neves | SCA | JUV | 07.38 |
4 | 34 | Tomás Figueiras | ACRM | JUV | 07.49 |
5 | 68 | João Oliveira | ARC-EAC | JUV | 07.51 |
6 | 168 | Manuel Silva | GRECAS | JUV | 07.54 |
7 | 152 | Tomás Melo | GCAD | JUV | 07.77 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 73 | Miguel Costa | BFC | JUV | 07.24 (Q) |
2 | 266 | Mauro Silva | SCP | JUV | 07.40 |
3 | 176 | Marcelo Silva | GRECAS | JUV | 07.44 |
4 | 76 | Rui Serras | CAB | JUV | 07.46 |
5 | 305 | Diogo Sequeira | SLB | JUV | 07.51 |
6 | 150 | Nuno Gonçalves | ESMAIA | JUV | 07.55 |
7 | 63 | Francisco Palmeira | AJS | JUV | 07.57 |
8 | 256 | Nuno Martins | SCBM | JUV | 07.74 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 20 | Hugo Tavares | ACDRA | JUV | 07.33 (Q) |
2 | 179 | Gabriel Gonçalves | GS | JUV | 07.36 (q TM .354) |
3 | 320 | Diogo Vaz | VTSC | JUV | 07.36 (TM .356) |
4 | 107 | João Monteiro | CEN | JUV | 07.43 |
5 | 186 | Bernardo Raimundo | JIV | JUV | 07.47 |
6 | 189 | Vasco Sendas | JOMA | JUV | 07.49 |
7 | 44 | Miguel Oliveira | AEAC | JUV | 07.52 |
8 | 307 | Eduardo Anacleto | SPF | JUV | 07.53 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 191 | David Landim | JOMA | JUV | 07.23 (Q) |
2 | 185 | Diogo Tejo | JIV | JUV | 07.30 (q) |
3 | 304 | João Pinto | SLB | JUV | 07.33 (q) |
4 | 258 | Pedro Tavares | SCP | JUV | 07.42 |
5 | 144 | Hugo Duro | CTMVPA | JUV | 07.44 |
6 | 104 | Aron Gamito | CDRR | JUV | 07.49 |
7 | 137 | André Reis | CPTSC | JUV | 07.51 |
8 | 27 | Lucas Silva | ACM-A | JUV | 07.72 |