Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 614 | DIOGO ARAÚJO | MOLA | JUV | 05.94 | 5.94 | -1.7 | X | X | 5.22 | -3.1 | 5.27 | -3.1 | 5.67 | -2.4 | ||
2 | 7840 | Leonel Rosado | ACDAV | VET 35 | 05.77 | X | 5.55 | -2.9 | 5.54 | -4.3 | 5.62 | -2.8 | 5.77 | -2.1 | X | ||
3 | 7576 | Gabriel Menezes | CAOV | JUV | 05.75 | 5.35 | -1.8 | 5.75 | -2.5 | X | 5.24 | -3.1 | 5.33 | -2.1 | 5.40 | -2 | |
4 | 610 | BRUNO VIEIRA | MOLA | JUV | 05.65 | X | 5.65 | -2.6 | 5.21 | -3.7 | 5.38 | -1.5 | X | X | |||
5 | 7838 | André Cunha | ACDAV | JUV | 05.40 | X | X | 5.08 | -3.3 | X | 5.40 | -1.9 | X | ||||
6 | 7728 | Filipe Vieira | CYCL | JUV | 05.14 | 4.81 | -1.3 | X | 5.03 | -3.1 | 5.14 | -2.1 | 4.82 | -3.6 | 4.87 | -2.8 | |
7 | 7729 | Gustavo Ferreira | CYCL | JUV | 05.14 | 4.82 | -2.2 | 4.65 | -3.2 | X | 4.95 | -1.8 | 5.14 | -2.2 | 3.58 | -2.4 | |
8 | 7724 | João Pereira | CYCL | JUV | 04.20 | 4.20 | -2 | 4.12 | -2.7 | X | 4.20 | -1.5 | 4.17 | -3.2 | 3.81 | -3.5 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind |
---|---|---|---|---|---|---|---|
1 | 614 | DIOGO ARAÚJO | MOLA | JUV | 05.94 | 5.94 | -1.7 |
2 | 7576 | Gabriel Menezes | CAOV | JUV | 05.35 | 5.35 | -1.8 |
3 | 7729 | Gustavo Ferreira | CYCL | JUV | 04.82 | 4.82 | -2.2 |
4 | 7728 | Filipe Vieira | CYCL | JUV | 04.81 | 4.81 | -1.3 |
5 | 7724 | João Pereira | CYCL | JUV | 04.20 | 4.20 | -2 |
NM | 7840 | Leonel Rosado | ACDAV | VET 35 | x | X | |
NM | 7838 | André Cunha | ACDAV | JUV | x | X | |
NM | 7732 | Gustavo Santos | CYCL | JUN | x | ||
NM | 610 | BRUNO VIEIRA | MOLA | JUV | x | ||
NM | 7578 | Diogo Passos | CAOV | SEN | x |