Round 1
Wind = -1.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7572 | Mateus Lima | CAOV | BENJ B | 09.92 |
2 | 539 | Elísio Faria | AEBarrosel | BENJ B | 10.22 |
3 | 633 | Vicente Gomes | AEPCoura | SUB-23 | 10.49 |
4 | 621 | Tiago Reis | Neiva | BENJ B | 10.79 |
5 | 620 | Diogo Reis | Neiva | BENJ B | 11.36 |
Round 2
Wind = -2.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 617 | Andre Neiva | MOLA | ND | 09.02 |
2 | 618 | Dinis Ferreira | Neiva | INF | 09.63 |
3 | 7705 | João Abreu | CYCL | INF | 09.69 |
4 | 619 | Edgar Meireis | Neiva | BENJ B | 09.96 |
5 | 538 | Vítor Carvalho | AEBarrosel | BENJ B | 09.96 |
6 | 550 | Tomas Carvalho | COURA | ND | 11.21 |
7 | 7609 | João Pedro Faria | CYCL | BENJ B | 11.32 |
8 | 551 | Francisco Carvalho | COURA | ND | 11.36 |
Round 3
Wind = -2.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7704 | Rodrigo Gigante | CYCL | ND | 09.20 |
2 | 635 | LUCAS LIMA | MOLA | INF | 09.52 |
3 | 561 | Edi Barbosa | Neiva | ND | 09.72 |
4 | 502 | Dinis Liquito | CAM-VC | ND | 09.86 |
5 | 515 | Rodrigo Amaro | IND | INF | 09.87 |
6 | 507 | Gonçalo Pires | AE Abelhei | BENJ B | 09.89 |
7 | 7852 | Tome Temporao | ADA | ND | 10.10 |
8 | 512 | Afonso Pereira | AE Abelhei | INF | 11.90 |