Round 1
Wind = -0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 335 | Flavio Silva | CAM-VC | 16.74 | |
2 | 345 | Fabio Cunha | ACRSD | 16.85 | |
3 | 1318 | Gabriel Maia | CCDR | 16.96 | |
4 | 1856 | Pedro Matos | SCP | 17.06 | |
5 | 1776 | Luís M_F_Machado | SCB | 17.13 | |
6 | 1824 | Miguel Silva | VTSC | 17.14 | |
7 | 1275 | Francisco Costa | CCDR | 17.29 |
Round 2
Wind = +0.3 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3815 | Pedro Da_Silva | MAC | 17.02 | |
2 | 334 | Joao Vale | CAM-VC | 17.45 | |
3 | 1842 | Andre Sousa | VTSC | 17.64 | |
4 | 1722 | Miguel Goncalves | SCB | 17.91 | |
5 | 1287 | Pedro Rodrigues | CCDR | 18.04 | |
6 | 4578 | Pedro Jorge_Silva | MAC | 18.07 | |
7 | 1701 | Joao Oliveira | SCB | 18.19 |
Round 3
Wind = -0.6 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1816 | Ricardo Teixeira | VTSC | 18.00 | |
2 | 1298 | Joao Juncal | CCDR | 18.12 | |
3 | 1747 | António R_Martins | SCB | 18.13 | |
4 | 1266 | Rui Rodrigues | CCDR | 18.70 | |
5 | 1828 | Pedro Cardoso | VTSC | 18.85 | |
6 | 1676 | Nuno Machado | SCB | 19.00 | |
7 | 341 | Rodrigo Ferreira | CAM-VC | 19.56 | |
8 | 1210 | Ricardo Sousa | CAB | 19.75 |
Round 4
Wind = -0.5 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1188 | Tiago Rodrigues | CAB | 18.51 | |
2 | 3657 | David Silva | CAP | 18.54 | |
3 | 3710 | Sergio Almeida | CAP | 18.89 | |
4 | 3571 | Rui Nogueira | ESCMOV | 19.04 | |
5 | 3656 | David Garcia | CAP | 19.14 | |
6 | 1858 | Luís Costa | CDPRI | 21.23 |
Round 5
Wind = +0.1 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1822 | Leonardo Costa | VTSC | 18.11 | |
2 | 1855 | Marco Ferreira | SCB | 18.39 | |
3 | 1704 | Miguel Serafim | SCB | 18.76 | |
4 | 1777 | Pedro Rocha | SCB | 19.16 | |
5 | 1723 | César Silva | SCB | 19.28 | |
6 | 1782 | Diogo Castro | SCB | 19.51 |