Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Irina Rodrigues | SCP | SEN | 62.08 | 54.05 | 60.15 | 62.08 | X | X | X |
2 | 42 | Liliana Cá | IND | VET 35 | 60.05 | 55.79 | 60.05 | 58.67 | X | 58.97 | X |
3 | 74 | Ivanilda Lopes | SLB | SUB-23 | 50.21 | 44.10 | 45.48 | X | X | 49.27 | 50.21 |
4 | 76 | Eliana Bandeira | SLB | SEN | 48.83 | 44.18 | X | X | X | X | 48.83 |
5 | 48 | Ophélie Oliveira | JV | SEN | 46.61 | 44.85 | 46.61 | X | X | X | 44.05 |
6 | 49 | Raquel Gomes | JV | JUN | 43.03 | 41.33 | 42.24 | 41.67 | X | 43.03 | 42.35 |
7 | 53 | Eva Gonçalves | NAC | SUB-23 | 42.21 | 37.56 | 39.92 | X | 42.21 | 38.39 | X |
8 | 24 | Ana Júlia Ferreira | CAP | JUN | 38.24 | 34.38 | 38.20 | 36.33 | 38.24 | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 78 | Lisa Brix Pedersen | DEN | SEN | 61.29 (Recorde Nacional Dinamarca) | 61.29 | X | 58.37 |