Round 1
Wind = -0.6 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3792 | Vasco Teixeira | ESCMOV | BENJ B | 08.24 |
2 | 3620 | Felipe Almeida | CFOD | BENJ B | 08.31 |
3 | 4768 | Afonso Correia | ESCMOV | BENJ B | 08.49 |
4 | 4491 | Rodrigo Nunes | ADL-P | BENJ B | 08.63 |
5 | 3168 | Rúben Pereira | ADL-P | BENJ B | 08.69 |
6 | 3708 | Xavier Oliveira | CSGAIA | BENJ B | 08.87 |
7 | 4486 | Martim Moreira | LSC | BENJ B | 08.97 |
8 | 1823 | Vasco Pereira | VTSC | BENJ B | 09.12 |
Round 2
Wind = -0.9 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3328 | Francisco Fernandes | CAP | BENJ B | 08.18 |
2 | 3896 | Daniel Guedes | GDRJR | BENJ B | 08.43 |
3 | 4573 | Afonso Faria | CAP | BENJ B | 08.73 |
4 | 4570 | Artur Faria | CAP | BENJ B | 08.78 |
5 | 3023 | Daniel Querales | ACDSJS | BENJ B | 08.83 |
6 | 4544 | Bernardo Faria | CAP | BENJ B | 09.05 |
7 | 4728 | Álvaro Remolina | CAP | BENJ B | 09.37 |
8 | 3387 | Francisco Freitas | CAP | BENJ B | 09.97 |
Round 3
Wind = +0.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4804 | Luís Nunes | LAVRA | BENJ B | 08.77 |
2 | 3753 | Martim Ferreira | EAT | BENJ B | 09.02 |
3 | 4279 | Manuel Teixeira | RUNRIVER | BENJ B | 09.05 |
4 | 1304 | Tomás Oliveira | PLF | BENJ B | 09.23 |
5 | 4263 | Tomás Pinto | RUNRIVER | BENJ B | 09.35 |
6 | 3385 | Pedro Portela | CAP | BENJ B | 09.44 |
7 | 3729 | Leandro Rocha | CSGAIA | BENJ B | 10.34 |
8 | 4953 | Alexandre Silva | LAVRA | BENJ B | 11.02 |