Round 3
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172 | Cláudia Santos | JOMA | SEN | 04.80 | 4.70 | X | X | 4.80 | X | X |
Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290 | Evelise Veiga | SCP | SEN | 06.48 | 6.48 | 6.42 | X | 6.43 | X | 6.45 | ||||||
2 | 138 | Lucinda Gomes | GDE | SEN | 06.08 | 5.95 | 5.96 | X | 6.08 | X | 6.06 | ||||||
3 | 209 | Ana Rita Silva | MAC | SUB-23 | 06.04 | 6.04 | 5.81 | X | 5.82 | 5.81 | X | ||||||
4 | 119 | Ana Oliveira | GAF | SEN | 06.03 | 5.80 | 6.03 | 5.99 | 5.98 | X | X | ||||||
5 | 30 | Shaina Mags | ADRAP | SEN | 06.00 | 5.81 | X | 5.92 | X | 6.00 | 6.00 | ||||||
6 | 177 | Carla Gama | JOMA | SEN | 05.45 | 5.20 | 5.45 | 5.33 | 5.44 | X | X | ||||||
7 | 147 | Lurdes Oliveira | GRE-AA | JUN | 05.45 | X | X | 5.44 | X | 5.45 | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 308 | Agate Sousa | SLB | SUB-23 | 06.43 (X) | 6.43 | X | X | X | X | X |