ADAC
Meeting Mário Rui Ferreira / Quadruplo Salto

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind
T E S T E S 1 64 Antonia Freitas ASCV INF 12.98 12.98 1.50 11.87 0.80 11.92 1.10 12.42 2.00
T E S T E S 2 192 Julia Freitas ASCV INF 12.75 11.70 -0.2 11.81 1.10 12.36 -0.2 12.75 3.00
T E S T E S 3 321 Margarida Marcelino CPTSC INF 10.50 10.50 0.20 10.20 0.70 X 9.62 0.80
T E S T E S 4 221 Clara Peixoto ARC-EAC INF 10.28 10.28 1.00 9.88 -0.1 10.12 0.70 10.16 1.20
T E S T E S 5 918 Beatriz Gameiro ARC-EAC INF 09.97 X 9.97 0.30 9.88 -0.2 X
T E S T E S 6 1192 Maria Abranches AMCRS INF 09.74 9.67 1.60 9.74 1.30 8.64 0.90 9.35 1.80
T E S T E S 7 126 Leonor Filipe CLUVE INF 09.69 9.57 1.20 9.69 -1.7 9.64 -0.2 X
T E S T E S 8 1191 Iara Matos AMCRS INF 09.69 X 9.69 1.50 9.45 1.00 9.28 1.80
T E S T E S 9 658 Mariana Menezes ARC-EAC INF 09.61 X 9.60 1.00 9.55 -0.3 9.61 1.10
T E S T E S 10 53 Mafalda Marcelino CPTSC INF 08.98 8.98 -0.4 8.84 0.60 8.82 -0.7 8.49 0.50
T E S T E S 11 144 Alexandra Vogado CPTSC INF 08.31 8.31 0.20 X X X
T E S T E S DNS 101 Sara Neves CLUVE INF x