Round 1
Wind = +3.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 205 | Santiago Silva Costa | ACB-L | BENJ A | 06.83 |
2 | 1183 | Miguel Clérigo | CAMR | BENJ A | 07.21 |
3 | 1290 | José Monteiro | ACB-L | BENJ A | 07.63 |
4 | 225 | Duarte Marques | CAMG | BENJ A | 07.72 |
5 | 1206 | Alfredo Almeida | JV | BENJ A | 08.44 |
DNS | 1595 | Simão Gaspar | AEAC | BENJ A | x |
Round 2
Wind = +0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1217 | Ivan Almeida | ACB-L | BENJ A | 07.17 |
2 | 54 | André Martins | JV | BENJ A | 07.97 |
3 | 212 | Aleksandr Markovskyi | CAMG | BENJ A | 08.73 |
4 | 1268 | Martim Noah | ACB-L | BENJ A | 09.69 |
DNS | 1090 | Lucas Silveiro | JV | BENJ A | x |
DNS | 922 | Dinis Martins | CANAZ | BENJ A | x |
Round 3
Wind = +0.4 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 231 | Gaspar Oliveira | CAMG | BENJ A | 07.05 |
2 | 261 | Joaquim Quitério | NDAP | BENJ A | 07.19 |
3 | 153 | Tiago Maciel | JV | BENJ A | 07.72 |
4 | 1184 | Salvador Marques | CAMR | BENJ A | 07.86 |
5 | 1291 | Lourenço Vieira | ACB-L | BENJ A | 08.07 |
DNS | 1294 | Simão Domingues | ACB-L | BENJ A | x |
Round 4
Wind = +0.4 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1027 | Rafael Silva | CAMR | BENJ A | 06.89 |
2 | 1569 | José Ferreira | AEAC | BENJ A | 07.13 |
3 | 1219 | Ivo Almeida | ACB-L | BENJ A | 07.48 |
4 | 125 | Martim Silva | JV | BENJ A | 07.69 |
5 | 194 | Matias Pinheiro | ACB-L | BENJ A | 08.08 |
6 | 213 | André Raimundo | CAMG | BENJ A | 18.30 |
DNS | 974 | Vasco Carvalho | CANAZ | BENJ A | x |