AAP
Campeonato Regional Juvenis / Comprimento

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind 5 Wind 6 Wind
T E S T E S 1 4724 José Passo LAVRA JUV 06.33 6.18 2.3 6.09 0.0 6.03 1.9 6.12 3.7 6.24 2.0 6.33 1.6
T E S T E S 2 3047 Paulo Freitas ACFR JUV 05.95 5.41 0.0 5.69 1.3 5.41 2.5 5.61 2.8 5.75 1.4 5.95 0.3
T E S T E S 3 4041 Afonso Pedro MAC JUV 05.86 5.68 1.2 5.62 2.5 5.59 1.6 5.62 1.8 5.76 2.6 5.86 2.0
T E S T E S 4 1403 Gabriel Santos ACDRSQ INI 05.77 5.71 1.7 5.62 0.3 5.77 0.0
T E S T E S 5 3027 Simão Rebelo ACFR INI 05.65 5.57 3.3 5.41 2.1 5.3 0.2 5.62 1.6 5.44 1.8 5.65 2.0
T E S T E S 6 3316 Miguel Valente CAP JUV 05.45 5.36 0.6 5.45 2.6 5.37 2.4 X X 4.54 2.4 X X
T E S T E S 7 3052 David Pereira ACFR INI 05.38 5.2 0.9 5.38 2.3 5.32 1.7 5.26 0.7 5.35 2.4 5.02 2.4
T E S T E S 8 3755 Bruno Sá EAT INI 05.37 5.37 1.2 5.21 1.4 5.07 1.9 5.0 1.7 5.31 1.9 5.1 2.2
T E S T E S 9 3796 Guilherme Castro ESCMOV INI 05.04 X X 5.04 0.5 5.04 1.2 4.73 1.9 X X 5.02 0.0
T E S T E S 10 3123 Tomás Moreira ACPV INI 04.95 4.95 2.4 4.73 0.3 4.49 2.2
T E S T E S 11 3291 Gonçalo Valente CAP INI 04.91 4.91 1.7 X X 4.74 2.5
T E S T E S 12 5129 Gonçalo Freitas LSC INI 04.80 4.8 2.1 4.76 0.3 4.64 0.1
T E S T E S 13 5198 Rúben Gomes LAVRA INI 04.70 4.22 1.2 4.6 0.9 4.7 0.4
T E S T E S 14 4681 Rafael Fernandes MAC JUV 04.69 4.69 1.3 X X 4.28 0.4
T E S T E S 15 4827 Luís Costa LAVRA INI 04.22 4.22 1.7 4.05 1 3.77 1.5
T E S T E S 16 4857 Gabriel Monteiro LAVRA INI 03.91 3.91 2.2 3.6 1.3 3.71 0.6