Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1441 | Manuel Silva | GRECAS | JUV | 52.00 |
2 | 1085 | Diogo Nogueira | ACDRA | JUV | 53.83 |
3 | 1554 | Guilherme Gonçalves | PCC | JUV | 56.95 |
4 | 1174 | Luís Lima | CAOB-A | VET 45 | 58.40 |
5 | 1025 | Miguel A G Martins | AAC | SUB-23 | 60.45 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1352 | Pedro Sario | GCAD | SUB-23 | 50.88 |
2 | 1462 | Diogo Santos | GS | SUB-23 | 51.36 |
3 | 1151 | Miguel Marques | CAMG | JUV | 51.42 |
4 | 1059 | Rafael Anunciação | ACB-L | SUB-23 | 52.55 |
5 | 1607 | Vasco Rosa | UFCT | SEN | 52.93 |
6 | 1266 | João Garcia | CPTSC | SEN | 54.20 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1531 | Paulo Soares | JV | SUB-23 | 49.46 |
2 | 1187 | Filipe Rosa | CAS | SEN | 49.75 |
3 | 1200 | António Moura | CCSJM | SEN | 50.17 |
4 | 1107 | João Varão | ACRSD | SUB-23 | 50.75 |
5 | 1385 | Ivo Barros | GRE-AA | SEN | 50.79 |
6 | 1238 | Alexandre Gameiro | CPA-S | SEN | 51.10 |