Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 608 | Pedro Silva | JDAL | BENJ B | 06.23 (262) | 5.97 | 5.99 | 6.23 |
2 | 609 | Rafael Inácio | JDAL | INF | 05.82 (238) | 5.62 | 5.55 | 5.82 |
3 | 152 | Afonso Martins | GDPAV | INF | 05.63 (227) | 5.63 | 5.62 | 5.39 |
4 | 101 | Martim Lobo | GDD | INF | 05.36 (212) | 5.09 | 5.14 | 5.36 |
5 | 57 | Gonçalo Roque | GDD | INF | 05.33 (210) | 4.71 | 5.33 | 4.87 |
6 | 256 | Rui Moita | GDPAV | INF | 05.10 (197) | X | 4.41 | 5.1 |
7 | 160 | Rúben Vieira | GDPAV | BENJ B | 04.39 (156) | 4.15 | 4.39 | 4.38 |
8 | 139 | Dinis Brites | GDPAV | INF | 03.51 (106) | 3.35 | X | 3.51 |
9 | 436 | Martim Balicha | GDPAV | BENJ B | 03.49 (105) | 3.49 | 2.95 | X |
Round 9
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|