Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 11 | Ericsson Tavares | SLB | SUB-23 | 47.58 |
2 | 3117 | Hugo Silva | ACPV | SEN | 49.02 |
3 | 4027 | Daniel Silva | MAC | JUN | 49.07 |
4 | 1134 | João P Ferreira | SCB | SEN | 49.27 |
5 | 3057 | Gabriel Morim | ACFR | SUB-23 | 49.98 |
6 | 259 | Ivo Barros | GRE-AA | SEN | 50.82 |
7 | 4057 | Bruno Silva | MAC | SEN | 51.02 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4040 | Miguel Regalo | MAC | JUN | 51.59 |
2 | 314 | Matheus Pinto | CAOB-A | JUV | 51.91 |
3 | 7540 | Sérgio Carmo | CAM-VC | SEN | 52.59 |
4 | 1826 | Luís Gonçalves | SCB | SEN | 52.71 |
5 | 4357 | João Pedro Martins | SCS | JUN | 53.38 |
6 | 1116 | David Gonçalves | SCB | JUN | 53.90 |
99999 | 4464 | João Araújo | MAC | SUB-23 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1684 | Samuel Rios | ADRAP | SUB-23 | 52.08 |
2 | 4061 | José Carlos Nunes | MAC | JUN | 53.20 |
3 | 4384 | Miguel Costa | SCS | JUN | 53.70 |
4 | 4253 | Daniel Silva | RUNRIVER | SEN | 53.97 |
5 | 3474 | Tony Calvo | CDP | VET 40 | 55.05 |
6 | 4122 | Diogo A Ferreira | NBA | JUV | 55.40 |
7 | 3 | Manuel Curral | MDLCORRE | SEN | 01:00.40 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4751 | Hélder Lima | CDCNAV | SUB-23 | 54.70 |
2 | 4085 | Guilherme Viana | MAC | JUN | 57.87 |
3 | 4753 | Nuno Silva | CDCNAV | SEN | 01:00.61 |
4 | 3848 | Mark Macedo | FCPF | VET 40 | 01:01.28 |
5 | 4691 | Lucas Pinheiro | MAC | SEN | 01:04.68 |
6 | 856 | José Joaquim Pereira | SCE | VET 55 | 01:14.90 |
99999 | 4628 | André Leite | CDCNAV | SEN | x |