Round 1
Wind = +1.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 267 | Pedro Guita | CLAC | INF | 21.91 |
2 | 831 | Gustavo Fialho | AEAC | BENJ B | 22.43 |
3 | 835 | João Gomes Luís | AEAC | BENJ B | 23.61 |
4 | 329 | Lourenço Reis | GAF | BENJ B | 24.11 |
5 | 844 | André Xavier | A20KM | BENJ B | 24.93 |
Round 2
Wind = +3.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 32 | João Antunes | UFCT | INF | 21.19 |
2 | 571 | Tiago Santos | CBA-S | INF | 21.24 |
3 | 581 | Tiago Fernandes | UDZA | INF | 23.02 |
4 | 391 | Pedro Quintas | UDZA | INF | 23.82 |
5 | 586 | Dinis Alves | CBA-S | INF | 25.56 |
6 | 409 | André Palricas | UFCT | BENJ B | 25.71 |
Round 3
Wind = +3.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 584 | Afonso Alves | CBA-S | INF | 21.77 |
2 | 64 | Martim Félix | UFCT | INF | 22.36 |
3 | 807 | Rafael Mendes | A20KM | BENJ B | 23.62 |
4 | 522 | João Salgueiro | CBA-S | BENJ B | 23.89 |
5 | 452 | Francisco Martins | CBA-S | BENJ B | 23.92 |
6 | 719 | João Pedro Quintas | CBA-S | BENJ B | 23.95 |