Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4048 | Marcos Caldeira | MAC | SEN | 14.77 | 14.41 | -1 | 14.77 | - | - | - | ||||||
2 | 3161 | Pedro Machado | ACPV | SEN | 13.67 | 13.67 | X | - | - | - | |||||||
3 | 7544 | João Fernandes | CAM-VC | JUN | 13.42 | 13.05 | X | X | X | X | 13.42 | ||||||
4 | 3047 | Paulo Freitas | ACFR | JUV | 13.14 | 12.74 | 13.14 | 12.82 | 13.04 | 12.76 | 11.49 | ||||||
5 | 3606 | Diogo Saldanha | CFOD | SUB-23 | 13.13 | 12.52 | 0.10 | X | 13.13 | 0.10 | 12.70 | 12.51 | 13.02 | ||||
6 | 4784 | Luís Viegas | MAC | SUB-23 | 12.95 | X | 12.48 | 0.90 | X | 12.57 | 1.40 | 12.57 | 12.95 | 0.10 | |||
7 | 4638 | Francisco Carneiro | ACFR | JUN | 12.41 | X | 12.41 | 11.89 | 0.80 | X | X | X | |||||
8 | 3802 | Dinis Castro | ESCMOV | JUN | 12.33 | 11.88 | -1.9 | 11.52 | 12.33 | 12.08 | 12.06 | 12.10 | |||||
9 | 1267 | Francisco Mendes | PLF | JUV | 12.11 | 12.11 | - | - | |||||||||
10 | 1342 | Pedro Cardoso | CAB | SEN | 11.62 | X | X | 11.62 | |||||||||
11 | 7592 | Diogo Araújo | CAOV | JUN | 11.44 | X | 11.44 | -0.5 | - | ||||||||
NM | 7529 | Eduardo Silva | CAM-VC | SUB-23 | x | X | X | X | |||||||||
NM | 4093 | Rui Vilas Boas | MAC | JUN | x | - | - | - |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | João Morado | CAS | SUB-23 | 13.66 | 13.66 | X | 11.69 |