Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | Inês Fernandes | SCV | SEN | 33.81 | X | 33.27 | 33.58 | 33.81 | X | X |
2 | 3032 | Petra Sillankorva | ACFR | JUN | 32.39 | 30.65 | 29.92 | 30.87 | X | 32.39 | X |
3 | 3137 | Maria Fernandes | ACPV | VET 35 | 29.44 | X | X | 25.22 | 29.44 | X | X |
4 | 7921 | Diana Rodrigues | CAM-VC | SUB-23 | 27.42 | 25.81 | 27.21 | 27.42 | 25.71 | 26.11 | 26.61 |
5 | 3566 | Mariana Camara | CFOD | JUV | 25.22 | 21.55 | 23.54 | X | 25.22 | X | 24.01 |
6 | 7664 | Stacy Canossa | ACDAV | JUV | 22.92 | 19.21 | 20.76 | 22.92 | X | X | 21.81 |
7 | 3641 | Cláudia Vilarinho | CFOD | VET 40 | 22.85 | 21.91 | 22.85 | 21.30 | X | 19.63 | 18.53 |
8 | 7523 | Cláudia Teixeira | CAM-VC | SUB-23 | 22.71 | 20.18 | 22.71 | 20.33 | 21.74 | 20.25 | 21.65 |
9 | 3751 | Sofia Santos | EAT | JUN | 20.51 | X | X | 20.51 | |||
10 | 4739 | Paula Morim | CDCNAV | JUV | 17.20 | 17.20 | 16.96 | X | |||
DNS | 7763 | Sofia Carvalho | CAM-VC | JUV | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 153 | Natalia Rosetska | UKR | VET 55 | 30.24 (X) | 29.54 | X | 30.24 |
2 | 155 | Iryna Zozulia | UKR | VET 65 | 24.68 (X) | 24.46 | 23.06 | 24.68 |