Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 452 | Evelise Veiga | SCP | SEN | 06.29 | X | 6.17 | -1.9 | X | X | X | 6.29 | 0.40 | ||||
2 | 221 | Lucinda Gomes | GDE | SEN | 05.82 | X | 5.82 | 1.00 | X | X | 5.81 | -1.7 | X | ||||
3 | 279 | Carla Gama | JOMA | SEN | 05.76 | X | 5.64 | -1.9 | X | 5.63 | -1.2 | 5.76 | -0.6 | 5.69 | -0.5 | ||
4 | 335 | Ana Rita Silva | MAC | SUB-23 | 05.74 | 5.74 | -1.3 | 5.62 | -1 | 5.64 | -0.5 | 5.63 | -0.7 | X | 5.55 | 1.50 | |
5 | 197 | Ana Oliveira | GAF | SEN | 05.52 | 5.52 | -1 | X | 5.43 | -2 | X | X | 5.50 | -1.7 | |||
6 | 165 | Vera Monteiro | CFOD | SUB-23 | 05.42 | 5.42 | -1.7 | 5.42 | -1.6 | 5.39 | -1.3 | X | X | X | |||
7 | 75 | Ana Leite | AJS | SUB-23 | 05.37 | X | 5.17 | -1.7 | 5.37 | -1.6 | 5.28 | -1.2 | 4.96 | -0.7 | 4.94 | 0.50 | |
8 | 522 | Margarida Figueiredo | SVB | SUB-23 | 05.27 | 4.91 | -0.6 | 5.14 | -0.7 | X | 5.27 | -1.9 | 5.21 | -1.3 | 5.26 | -0.7 | |
9 | 185 | Alexandra Silva | CSM | SUB-23 | 05.03 | 5.03 | -1.7 | 4.96 | -2 | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 273 | Cláudia Santos | JOMA | SEN | 05.08 | X | X | 5.08 | 0.40 | X | X | X | |||||
2 | 21 | Ana Filipe | ACM-A | SEN | 04.88 | 4.65 | -1.8 | 4.76 | -1 | 4.80 | -0.6 | X | 4.79 | 0.80 | 4.88 | -0.4 |