ASAS
Atleta Completo – Fase Regional (sub14/sub16/sub18) / comprimento - SUB-14 Fem

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind
T E S T E S 1 21 Daniela Gorgueira CPPEA INF 04.00 (308) 3.86 2.00 4.00 2.80 3.80 1.60
T E S T E S 2 280 Carlota Calado VFC INF 03.95 (296) 3.66 1.90 3.95 1.20 3.71 0.60
T E S T E S 3 141 Mónica Fernandes QFC INF 03.86 (276) 3.86 0.60 3.29 2.70 3.03 0.20
T E S T E S 4 26 Diana Miranda CPPEA INF 03.75 (252) 3.57 0.80 3.53 1.00 3.75 0.50
T E S T E S 5 136 Matilde Macheta QFC INF 03.47 (194) 3.47 1.20 3.22 1.80 3.26 1.10
T E S T E S 6 44 Lara Simões CPPEA INF 03.38 (176) 3.38 2.30 3.20 0.20 3.15 0.10
T E S T E S 7 61 Nicole Elmer CPPEA INF 03.29 (159) 3.29 1.90 3.17 1.60 3.13 3.70
T E S T E S 8 146 Rita Melo QFC INF 03.26 (153) 3.26 2.10 3.11 0.70 X
T E S T E S 9 122 Leonor Bento QFC INF 03.08 (121) 3.07 0.90 2.77 0.10 3.08 0.80
T E S T E S 10 454 Laura Camolas PFC INF 02.81 (76) 2.74 1.20 2.67 2.00 2.81 1.70
T E S T E S 11 108 Ema Ramires QFC INF 02.73 (65) 2.19 1.00 2.73 0.80 2.42 1.10
T E S T E S 12 986 Lara King QFC INF 02.18 (3) 2.18 2.00 2.16 0.50 2.00 1.80
T E S T E S 13 2 Ana Sofia Santos CPPEA INF 01.91 (11) 1.33 1.90 1.91 1.90 1.81 0.20
T E S T E S DNS 614 Carolina Cunha NDJL-ST INF x
T E S T E S DNS 117 Joana Lopes QFC INF x