AAP
Torneio Atleta Completo Regional / Peso ( PENT.)

Round 1

Position BIB Name Team Echelon Mark 1 2 3
T E S T E S 1 1254 Bosco Portillo PLF INF 09.96 (483) 9.96 8.89 8.91
T E S T E S 2 4748 Eduardo Gomes CDCNAV INF 08.07 (370) 8.05 8.07 7.15
T E S T E S 3 5303 Rodrigo Fontes CDCNAV INF 08.04 (369) 7.59 8.01 8.04
T E S T E S 4 5316 Makoto Levene ACPV INF 08.02 (367) 8.02 8.02 7.33
T E S T E S 5 7555 Simão Rego CAM-VC INF 07.99 (366) 6.49 7.99 7.64
T E S T E S 6 3894 Leonardo Sousa GDRJR INF 07.98 (365) 7.98 7.94 7.50
T E S T E S 7 3359 Gil Martins CAP INF 07.88 (359) 5.78 7.30 7.88
T E S T E S 8 7705 João Abreu CYCL INF 07.11 (314) 7.11 6.84 6.93
T E S T E S 9 1800 Eduardo Oliveira CCDR INF 06.64 (286) 5.65 6.26 6.64
T E S T E S 10 5265 Renato Moreira CDCNAV INF 06.51 (279) 5.95 X 6.51
T E S T E S 11 3125 Mateus Alves ACPV INF 06.47 (276) 5.74 X 6.47
T E S T E S 12 5309 Bruno Lima CDCNAV INF 06.46 (276) 6.46 5.97 6.21
T E S T E S 13 5104 Rafael Pinto CFOD INF 06.26 (264) 5.69 5.34 6.26
T E S T E S 14 3119 João Torres ACPV INF 06.09 (254) 5.34 5.92 6.09
T E S T E S 15 1269 Gabriel Pereira PLF INF 06.05 (252) 4.83 5.91 6.05
T E S T E S 16 7997 Édi Rei GDC-VC INF 06.01 (249) 5.41 6.01 5.93
T E S T E S 17 1291 Pedro Costa PLF INF 06.01 (249) 5.45 6.01 5.78
T E S T E S 18 7889 Rafael Santos GDC-VC INF 05.75 (234) 5.75 4.85 4.85
T E S T E S 19 3129 Luis Rodrigues ACPV INF 05.73 (233) 5.73 5.69 5.40
T E S T E S 20 7996 Dinis Ferreira GDC-VC INF 05.69 (231) 5.00 5.69 5.43
T E S T E S 21 5159 Dinis Novo ACPV INF 05.63 (227) X 5.15 5.63
T E S T E S 22 1846 Afonso Martins AMONT INF 05.54 (222) 5.45 X 5.54
T E S T E S 23 4790 Hélder Silva GDRJR INF 05.27 (207) 5.08 5.23 5.27
T E S T E S 24 1927 Ivan Reis AMONT INF 05.21 (203) X 5.21 5.19
T E S T E S 25 1801 Filipe Salgueiro AMONT INF 05.14 (199) 5.13 5.12 5.14
T E S T E S 26 7998 João Pereira GDC-VC INF 04.88 (184) 4.88 4.43 4.64
T E S T E S 27 7999 Paulo Lages GDC-VC INF 03.86 (126) 3.62 3.78 3.86