Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1475 | Rui Serras | CAB | JUV | 50.44 |
2 | 1994 | Rúben Silva | VTSC | JUV | 50.80 |
3 | 1171 | Luís Gonçalves | SCB | SEN | 51.85 |
4 | 1142 | David Martins | SCB | JUV | 53.79 |
5 | 1453 | Carlos Freitas | CAB | SEN | 54.92 |
DNS | 1253 | Renato Ribeiro | PLF | JUV | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1333 | Diogo Vaz | VTSC | JUV | 52.75 |
2 | 1162 | João Oliveira | SCB | SEN | 56.05 |
3 | 1188 | Miguel Gonçalves | SCB | SUB-23 | 58.44 |
4 | 1457 | Eduardo Araújo | CAB | SEN | 58.63 |
5 | 1455 | Cristian Carviçais | CAB | JUV | 60.08 |