Round 1
Wind = +0.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4786 | Nuno Gonçalves | ESMAIA | JUV | 07.47 |
2 | 6014 | Bruno Duro | CTMVPA | INI | 07.51 |
3 | 3287 | Paulo Albieri | CAP | INI | 07.67 |
4 | 137 | Eloi Vazquez Vazquez | ESP | INI | 07.70 |
5 | 1263 | Vicente Silva | PLF | JUV | 07.76 |
6 | 1209 | Afonso Dias | PLF | JUV | 07.82 |
7 | 6169 | Miguel Costa | GDRF | INI | 07.97 |
8 | 1679 | Dinis Vilaça | CDPRI | INI | 08.04 |
Round 2
Wind = -2.1 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3285 | Nuno Lage | CAP | JUV | 07.92 |
2 | 1224 | Francisco Azevedo | PLF | INI | 08.04 |
3 | 1918 | Tiago Matos | CDPRI | INI | 08.25 |
4 | 131 | Hugo Sampedro Lijo | ESP | JUV | 08.33 |
5 | 3512 | Rodrigo Silva | CFOD | INI | 08.40 |
6 | 1187 | Miguel Azevedo | SCB | INI | 08.44 |
DNS | 1228 | Gabriel Pereira | PLF | INI | x |
FS | 1692 | Pedro Martins | CDPRI | INI | x |
Round 3
Wind = -3.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1905 | Rodrigo Cardoso | CCDR | INI | 08.10 |
2 | 6219 | Filipe Wang | AMA-VR | JUV | 08.39 |
3 | 3268 | Gonçalo Valente | CAP | INI | 08.46 |
4 | 127 | Dinis Amorim | CDPRI | INI | 08.49 |
5 | 3296 | Samuel Rocha | CAP | INI | 08.53 |
6 | 3488 | Guilherme Barroso | CFOD | JUV | 08.53 |
7 | 4483 | Makoto Levene | ACPV | INI | 08.58 |
8 | 3300 | Tiago Galhardo | CAP | INI | 08.74 |
Round 4
Wind = -3.9 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1909 | Wagner Castro | CCDR | INI | 07.81 |
2 | 136 | Enzo López Moure | ESP | JUV | 08.34 |
3 | 8558 | Simão Rego | CAM-VC | INI | 08.58 |
4 | 4435 | Pedro Vieira | ACPV | INI | 08.80 |
5 | 6060 | Martim Carvalho | DURIUS | JUV | 09.08 |
6 | 3509 | Rafael Pinto | CFOD | INI | 09.10 |
7 | 1878 | Afonso Silva | CAB | INI | 10.33 |
Round 5
Wind = -2.4 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3644 | Bruno Sá | EAT | JUV | 08.38 |
2 | 1243 | Luís Machado | PLF | INI | 08.47 |
3 | 3055 | Rodolfo Rangel | ACFR | INI | 08.69 |
4 | 4376 | António Sousa | ACFR | INI | 08.92 |
5 | 1979 | David Guimarães | SCB | JUV | 08.96 |
6 | 6311 | Ângelo Rodrigues | DURIUS | INI | 09.13 |
DNS | 3647 | Maksim Tereshchenko | EAT | INI | x |
FS | 1236 | José Oliveira | PLF | JUV | x |
Round 6
Wind = -2.3 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4539 | José Manuel Silva | ACFR | INI | 08.09 |
2 | 3045 | Fernando Kutner | ACFR | INI | 08.25 |
3 | 3047 | Guilherme Carneiro | ACFR | INI | 08.32 |
4 | 4680 | Miguel Souto | LAVRA | INI | 08.39 |
5 | 1204 | Tiago Santos | SCB | JUV | 08.61 |
6 | 1240 | Leandro Ferreira | PLF | INI | 09.30 |
7 | 3507 | Rafael Faria | CFOD | INI | 09.50 |