Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3074 | André Reis | CPTSC | JUV | 36.43 |
2 | 1319 | Bernardo Ferreira | NDAP | JUV | 37.44 |
3 | 1798 | Rodrigo Pires | SLB | JUV | 38.64 (X) |
4 | 1104 | Martim Antunes | NDAP | JUV | 39.66 |
5 | 3916 | Tomás Machado | GRE-AA | JUV | 39.81 |
6 | 1774 | André Fidalgo | CRCDL | JUV | 40.27 (X) |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1110 | Ernesto Rodrigues | JV | JUV | 39.37 |
2 | 588 | Francisco Mota | NDAP | JUV | 40.07 |
3 | 3131 | Bernardo Salgado | CPTSC | JUV | 40.16 |
4 | 208 | Rafael Dias | JV | INI | 40.58 |
5 | 1760 | Afonso Batista | CLAC | JUV | 41.02 (X) |
6 | 923 | Ivo Gomes | CBL | JUV | 41.63 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 135 | João Mota | JV | JUV | 37.45 |
2 | 1794 | Antonio Alberto | SLB | JUV | 38.30 (X) |
3 | 1764 | Miguel Costa | CLAC | JUV | 39.74 (X) |
4 | 278 | Leonardo Sousa | CAMG | INI | 41.32 |
5 | 1746 | Miguel Miranda | ADCV | INI | 42.00 (X) |
6 | 132 | João Fernandes | JV | INI | 43.26 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3241 | David Pinto | CPTSC | JUV | 40.51 |
2 | 581 | Tomás Sousa | GDP-L | INI | 42.18 |
3 | 1326 | Afonso Silva | CCRDA | JUV | 42.67 |
4 | 3504 | José Miguel Caetano | CPTSC | INI | 43.85 |
5 | 1738 | Tiago Jesus | ACRSD | INI | 45.82 (X) |
6 | 3990 | Paulo Oliveira | AMCRS | JUV | 48.60 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1765 | Pedro Tavares | CLAC | JUV | 40.18 (X) |
2 | 1162 | Martim Ribeiro | CANAZ | JUV | 41.34 |
3 | 1173 | Manuel Jesus | CANAZ | INI | 42.87 |
DNS | 1168 | Tiago Eusébio | CANAZ | INI | x |
DNS | 3511 | José Pedro Oliveira | AAC | INI | x |
Round 6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1040 | Rodrigo Vale | CAMR | INI | 45.17 |
2 | 325 | Dinis Fernandes | GAUB | JUV | 45.93 |
3 | 368 | Simão Domingues | GAUB | JUV | 46.44 |
4 | 492 | Eduardo Domingues | CPRAB | JUV | 48.68 |
5 | 3262 | Diogo Teorgas | CLUVE | INI | 50.30 |
Round 7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31015 | Santiago Fernandes | GS | INI | 42.56 |
2 | 3561 | Lucas Azambujo | ASCV | JUV | 42.98 |
3 | 1021 | Luis Miguel Faustino | CAMG | JUV | 43.78 |
4 | 3649 | Mateus Antunes | ACDRSQ | INI | 46.90 |
5 | 31159 | Martim Rosas | CDP-C | JUV | 50.47 |
Round 8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3834 | Rui Silveira | CLUVE | JUV | 41.28 |
2 | 3341 | Gabriel Simões | GS | JUV | 41.74 |
3 | 1320 | David Silva | NDAP | JUV | 43.08 |
4 | 3810 | Rodrigo Santos | GRE-AA | INI | 43.82 |