Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 135 | João Mota | JV | JUV | 23.45 |
2 | 1110 | Ernesto Rodrigues | JV | JUV | 23.73 |
3 | 1764 | Miguel Costa | CLAC | JUV | 24.28 (X) |
4 | 3916 | Tomás Machado | GRE-AA | JUV | 24.99 |
5 | 208 | Rafael Dias | JV | INI | 25.00 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3241 | David Pinto | CPTSC | JUV | 25.78 |
2 | 21 | Alexandre Graça | GS | JUV | 25.88 |
3 | 1024 | Artur Macedo | CAMR | INI | 25.92 |
4 | 1162 | Martim Ribeiro | CANAZ | JUV | 26.24 |
99999 | 1760 | Afonso Batista | CLAC | JUV | x (X) |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 923 | Ivo Gomes | CBL | JUV | 25.77 |
2 | 3509 | José Pedro Jesus | ACDRSQ | JUV | 26.25 |
3 | 581 | Tomás Sousa | GDP-L | INI | 26.45 |
4 | 1302 | Daniel Oliveira | GDP-L | JUV | 29.68 |
5 | 31232 | Xavier Bispo | CMP | INI | 30.30 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 341 | Gabriel Simões | GS | JUV | 26.97 |
2 | 1039 | Rafael Vale | CAMR | INI | 27.57 |
3 | 31249 | Daniel Capela | GS | INI | 29.45 |
4 | 492 | Eduardo Domingues | CPRAB | JUV | 29.82 |
DNS | 1040 | Rodrigo Vale | CAMR | INI | x |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 525 | Daniel Esgueira | ACDRA | JUV | 24.86 |
2 | 1021 | Luis Miguel Faustino | CAMG | JUV | 26.69 |
3 | 1320 | David Silva | NDAP | JUV | 27.33 |
4 | 904 | Cristóvão Gonçalves | AAADP | JUV | 28.13 |
5 | 266 | Duarte Baptista | GS | INI | 28.80 |
6 | 31159 | Martim Rosas | CDP-C | JUV | 31.16 |