Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3826 | Ana Rita Silva | MAC | SEN | 12.52 | 12.52 | 11.97 | 11.97 | 11.71 | X | - | ||||||
2 | 3073 | Mariana Novo | ACPV | SEN | 11.63 | X | 11.45 | X | X | X | 11.63 | ||||||
3 | 1189 | Palmira Martins | SCB | SEN | 10.99 | 10.87 | 9.52 | 10.99 | X | 10.97 | X | ||||||
4 | 3436 | Inês Santos | CFOD | JUN | 10.72 | X | 10.47 | 10.25 | 10.46 | 10.58 | 10.72 | ||||||
5 | 3071 | Maria Rodrigues | ACPV | JUN | 10.27 | 10.27 | 10.12 | 9.82 | X | 9.99 | X | ||||||
6 | 4755 | Marta Dias | ESCMOV | JUV | 10.15 | 9.70 | 10.15 | 10.14 | 9.84 | 9.67 | 9.71 | ||||||
7 | 3578 | Catarina Barbosa | CSGAIA | SEN | 10.13 | 10.00 | 10.11 | 9.95 | X | 10.13 | 10.13 | ||||||
8 | 1255 | Rita Costa | PLF | JUV | 10.06 | 10.00 | 10.06 | 9.68 | 9.73 | 9.69 | X | ||||||
9 | 3334 | Ana Eusébio | CDCNAV | JUV | 09.80 | 9.80 | 9.67 | 9.80 | |||||||||
10 | 3625 | Diana Rodrigues | EAT | SUB-23 | 09.71 | 9.71 | X | X | |||||||||
11 | 3633 | Maria João Araújo | EAT | JUN | 09.62 | X | 9.46 | 9.62 | |||||||||
NM | 3038 | Margarida Ferreira | ACFR | JUV | x | X | X | X | |||||||||
DNS | 8512 | Cláudia Teixeira | CAM-VC | SEN | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168 | Ana Leite | AJS | SUB-23 | 11.57 | 11.35 | 11.57 | 11.25 |