Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3887 | Marcos Caldeira | MAC | VET 35 | 14.89 | 14.30 | 14.39 | X | 14.36 | X | 14.89 | ||||||
2 | 3091 | Pedro Pinheiro | ACPV | SEN | 14.59 | 14.59 | X | X | X | 14.24 | X | ||||||
3 | 3050 | Luís Viegas | ACFR | SUB-23 | 13.25 | X | X | 12.52 | X | X | 13.25 | ||||||
4 | 8520 | Eduardo Silva | CAM-VC | SUB-23 | 13.21 | 13.21 | 12.97 | 13.05 | X | X | X | ||||||
5 | 1172 | Luís M F Machado | SCB | SEN | 12.46 | 12.11 | X | 12.46 | 12.20 | X | 12.40 | ||||||
6 | 1222 | Duarte Pinto | PLF | JUV | 12.25 | 12.06 | 12.16 | 11.76 | 12.25 | X | 12.04 | ||||||
7 | 3644 | Bruno Sá | EAT | JUV | 11.92 | X | 11.42 | 11.92 | 11.83 | 11.68 | 11.83 | ||||||
8 | 4547 | Tiago Azevedo | LAVRA | JUN | 11.62 | X | 11.62 | - | - | - | - | ||||||
NM | 8530 | João Fernandes | CAM-VC | SUB-23 | x | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | Tiago Pereira | SLB | JUN | 13.66 | 13.66 | 11.80 | X | |||||
NM | 158 | José Miguel Salgado | ACRSD | SEN | x | X | X | X |