Round 1
Wind = -2.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 110 | Gonçalo Silva | URJFF | BENJ B | 08.89 |
2 | 111 | Gustavo Oliveira | URJFF | BENJ B | 08.90 |
3 | 587 | Tayson Silva | AACC | BENJ B | 09.13 |
4 | 104 | Rúben Ferreira | URJFF | BENJ B | 09.18 |
Round 2
Wind = -2.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 100 | Gabriel Cobrado | URJFF | BENJ B | 08.23 |
2 | 208 | João Dinis Dias | PFC | BENJ B | 08.62 |
3 | 105 | Rodrigo Dias | URJFF | BENJ B | 08.75 |
4 | 115 | André Miranda | URJFF | BENJ B | 08.77 |
Round 3
Wind = -2.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 298 | Afonso Santos | CBSEIXAL | BENJ B | 08.28 |
2 | 68 | Afonso Tavares | NDJL-ST | BENJ B | 08.56 |
3 | 714 | Martim Ambriz | MKED | BENJ B | 09.06 |
DNS | 715 | Kelvin Borges | MKED | BENJ B | x |
Round 4
Wind = -2.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 696 | Miguel Araújo | CBSEIXAL | BENJ B | 07.42 |
2 | 180 | Simão Frankel | QFC | BENJ B | 08.14 |
3 | 706 | Rui Correia | URJFF | BENJ B | 09.11 |
DNS | 716 | Diego Alves | MKED | BENJ B | x |