Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 312 | Oleks Lyashchenko | AJS | SEN | 14.90 | 14.90 | X | 14.76 | X | ||||
2 | 171 | Pedro Pinheiro | ACPV | SEN | 14.70 | 14.70 | 14.68 | 14.67 | X | ||||
3 | 150 | Luís Viegas | ACFR | SUB-23 | 12.76 | X | 11.67 | X | 12.76 | ||||
4 | 353 | Eduardo Silva | CAM-VC | SUB-23 | 12.68 | 12.66 | 12.68 | X | 12.52 | ||||
5 | 643 | Lenine Cunha | CFOD | VET 40 | 12.53 | 12.37 | 12.53 | 12.49 | 12.23 | ||||
6 | 109 | Diogo Bastos | ACDI | JUN | 12.26 | 12.26 | 11.92 | 11.99 | 12.09 | ||||
7 | 414 | Gonçalo Pereira | CAOV | JUN | 12.04 | X | X | X | 12.04 | ||||
8 | 605 | Manuel Soares | CDP | VET 45 | 11.61 | X | 11.56 | 11.61 | X | ||||
9 | 433 | André Rodrigues | CAP | SUB-23 | 11.52 | 11.52 | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1188 | Marcos Caldeira | MAC | VET 35 | 14.49 | 14.49 | 14.30 | 14.46 | 12.99 | ||||
2 | 1310 | Luís M F Machado | SCB | SEN | 12.68 | 12.45 | X | 12.44 | 12.68 | ||||
3 | 1246 | Abel Fernandes | NAC | SUB-23 | 12.47 | 12.39 | 12.47 | - | - | ||||
4 | 1281 | Duarte Pinto | PLF | JUV | 12.41 | 11.79 | 11.90 | X | 12.41 | ||||
5 | 1411 | Gonçalo Cunha | SCS | SUB-23 | 12.23 | X | 12.02 | 12.23 | - | ||||
6 | 1153 | Tiago Azevedo | LAVRA | JUN | 12.18 | 11.84 | 12.10 | 11.68 | 12.18 | ||||
7 | 1172 | Filipe Silva | LLFC | SEN | 11.82 | X | X | 11.82 | X | ||||
NM | 842 | Miguel Hora | ESCMOV | SUB-23 | x | X | X | - | - |