Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 314 | Francislaine Serra | AJS | SEN | 15.90 | X | 15.90 | 15.45 | 15.50 |
2 | 156 | Fernanda Angélica | ACPV | VET 45 | 11.43 | 11.43 | 11.24 | 11.42 | 11.10 |
3 | 95 | Celina Peneda | ACDAV | SUB-23 | 10.38 | 10.38 | 9.30 | 8.76 | 9.50 |
4 | 772 | Bárbara Bica | CSGAIA | SUB-23 | 10.13 | 9.80 | 10.13 | 9.81 | X |
5 | 1628 | Petra Sillankorva | ACFR | JUN | 10.06 | 9.73 | 10.06 | 9.54 | X |
6 | 434 | Ana Júlia Ferreira | CAP | SUB-23 | 09.55 | 9.38 | 9.55 | 9.38 | 9.22 |
7 | 349 | Diana Rodrigues | CAM-VC | SEN | 09.39 | 8.22 | 9.08 | 9.39 | 9.36 |
8 | 597 | Paula Morim | CDCNAV | JUN | 08.83 | 8.59 | 8.58 | 8.83 | 8.42 |
9 | 234 | Andreia Teixeira | ADCCJC | SEN | 08.60 | 8.59 | 8.37 | 8.32 | 8.60 |
10 | 655 | Fátima Camara | CFOD | JUV | 08.53 | 8.53 | 8.33 | 7.44 | X |
11 | 600 | Albina Gavina | CDP | VET 45 | 07.75 | 7.75 | 7.02 | 7.67 | 7.59 |
12 | 424 | Carolina Barbosa | CAOV | JUN | 07.59 | 7.59 | X | X | 7.32 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1199 | Sónia Borges | MAC | VET 35 | 10.99 | X | 10.99 | 10.75 | 10.96 |
2 | 1292 | Kseniia Yatsenko | SCB | VET 40 | 10.59 | 10.51 | 9.47 | 10.59 | 10.59 |
3 | 1243 | Eva Gonçalves | NAC | SUB-23 | 10.44 | 9.84 | 10.35 | X | 10.44 |
4 | 834 | Carolina Coutinho | ESCMOV | SUB-23 | 09.21 | 9.10 | 7.67 | 9.04 | 9.21 |
5 | 1146 | Sofia Marques | LAVRA | SEN | 09.18 | 9.18 | 8.92 | 8.95 | 8.98 |
6 | 1611 | Leonor Viamonte | VTSC | JUN | 08.84 | 8.56 | 8.42 | 8.84 | 7.61 |
7 | 804 | Sofia Rêma | EAT | SEN | 08.09 | X | 8.09 | 7.92 | X |
8 | 1289 | Ana Araújo | PLF | SUB-23 | 07.58 | X | 7.58 | 7.57 | 7.46 |
9 | 1185 | Elisa Fernandes | LLFC | JUV | 06.92 | 6.84 | 6.92 | 6.20 | 6.48 |
10 | 1413 | Oriana Serrão | SCS | SUB-23 | 05.86 | 5.86 |