Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1246 | Abel Fernandes | NAC | SUB-23 | 51.85 |
2 | 109 | Diogo Bastos | ACDI | JUN | 52.36 |
DNS | 1068 | Daniel Gomes | JAM | VET 40 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1414 | Nuno Nascimento | SCS | SUB-23 | 50.86 |
2 | 334 | Sérgio Carmo | CAM-VC | SEN | 52.42 |
3 | 1145 | Nuno Coelho | LAVRA | SEN | 52.78 |
4 | 833 | João Mota | ESCMOV | SEN | 54.99 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 183 | Carlos Carvalho | ACPV | SUB-23 | 51.18 |
2 | 1613 | Rúben Silva | VTSC | JUN | 52.54 |
3 | 584 | Nuno Silva | CDCNAV | SEN | 61.84 |
4 | 650 | Duarte Vasconcelos | CFOD | JUN | 63.23 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1214 | Hugo J Silva | MAC | SEN | 50.32 |
2 | 146 | Gabriel Morim | ACFR | SUB-23 | 50.44 |
3 | 438 | David Silva | CAP | JUN | 53.04 |
4 | 1180 | Alexandre Silva | LLFC | JUN | 53.75 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 298 | Bernardo Pereira | AJS | SEN | 49.59 |
2 | 1306 | João P Ferreira | SCB | SEN | 50.45 |
3 | 416 | Daniel Silva | CAOV | SUB-23 | 52.51 |
4 | 625 | João Pedro Martins | CDP | JUN | 53.69 |