Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 658 | Vera Monteiro | CFOD | SUB-23 | 05.66 | 5.66 | X | 5.63 | 5.65 | ||||
2 | 297 | Catarina Karas | AJS | SEN | 05.53 | 5.42 | 5.53 | X | X | ||||
3 | 423 | Marta Araújo | CAOV | JUN | 05.50 | 5.35 | X | X | 5.50 | ||||
4 | 166 | Mariana Novo | ACPV | SEN | 05.32 | 5.23 | 5.32 | 5.27 | 5.27 | ||||
5 | 354 | Lara Rego | CAM-VC | JUN | 05.18 | 5.01 | 5.18 | 5.07 | 5.07 | ||||
6 | 778 | Ana Patrícia Moreira | CSGAIA | SEN | 04.77 | 4.64 | 4.77 | 4.62 | 4.48 | ||||
7 | 98 | Carolina Sousa | ACDAV | JUN | 04.66 | 4.66 | X | X | 4.64 | ||||
8 | 586 | Ana Moreira | CDCNAV | SEN | 04.22 | 4.11 | 3.93 | 4.11 | 4.22 | ||||
9 | 622 | Clarisse B Pereira | CDP | JUV | 04.10 | 4.06 | 4.10 | 3.91 | 3.97 | ||||
10 | 1624 | Graça Fernandes | ACFR | VET 50 | 03.73 | X | 3.64 | 3.73 | X | ||||
11 | 441 | Leonor Almeida | CAP | JUV | 03.31 | 3.31 | 3.30 | 3.30 | 3.12 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1221 | Ana Rita Silva | MAC | SEN | 05.68 | 5.60 | X | 5.68 | X | ||||
2 | 1323 | Mariana Costa | SCB | SUB-23 | 05.02 | 5.02 | X | X | X | ||||
3 | 811 | Mónica Rodrigues | EAT | SUB-23 | 04.77 | 4.53 | 4.50 | 4.77 | X | ||||
4 | 1167 | Beatriz Adão | LAVRA | JUN | 04.50 | 4.49 | 4.05 | 4.50 | X | ||||
5 | 1607 | Francisca Oliveira | VTSC | SEN | 04.15 | 3.66 | 3.91 | 4.15 | X | ||||
NM | 813 | Lansiia Dmytriieva | ESCMOV | JUN | x | X | X | X | X |