Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 520 | Bruno Pinto | CBF | SEN | 14.38 | 14.38 | 12.94 | X | X | ||||
2 | 479 | Orest Bulak | CASJ | VET 35 | 13.91 | 13.74 | 13.91 | 13.87 | 13.88 | ||||
3 | 680 | Fabio Pires | CIAIA | SEN | 13.64 | X | 13.21 | X | 13.64 | ||||
4 | 194 | Sérgio F Silva | ACRSD | VET 35 | 13.43 | 13.38 | 13.19 | 13.43 | 13.31 | ||||
5 | 256 | Ulisses Tavares | ADRAP | SEN | 13.03 | 13.03 | 12.67 | 12.71 | 12.78 | ||||
6 | 40 | Ussumani Djumo | AABV | SUB-23 | 12.96 | 12.59 | 12.96 | 12.63 | 12.47 | ||||
7 | 717 | Diogo Parreira | CPPEA | SUB-23 | 12.25 | 12.25 | X | 12.09 | 11.99 | ||||
8 | 561 | Pedro Costa | CCSJM | SEN | 12.02 | 12.02 | X | X | 11.77 | ||||
NM | 387 | Miguel Rosalino | CANAZ | JUN | x | X | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1494 | Tiago Pereira | SLB | JUN | 14.48 | 14.43 | 14.48 | 14.39 | 14.47 | ||||
2 | 1093 | Miguel Paim Marques | JV | SEN | 14.37 | 14.12 | 14.37 | 14.32 | 14.21 | ||||
3 | 1008 | Pedro Pires | GRECAS | SUB-23 | 14.33 | 13.52 | 14.33 | X | X | ||||
4 | 979 | José Pedro Neves | GRE-AA | SUB-23 | 13.18 | X | 13.05 | 13.18 | 13.11 | ||||
5 | 866 | Gabriel Castilho | GCAD | JUV | 12.91 | 12.91 | 12.44 | 12.29 | 11.93 | ||||
6 | 1529 | Pedro Santos | SPF | JUN | 11.87 | 11.77 | 11.87 | X | 11.83 | ||||
DNS | 1591 | Guilherme Gaspar | VFC | JUN | x |