Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 545 | Danilo Almeida | CBF | SEN | 07.10 | 6.93 | 7.10 | X | X | ||||
2 | 245 | Carlos Prino | ADRAP | SEN | 06.94 | 6.91 | 6.94 | X | 6.86 | ||||
3 | 680 | Fabio Pires | CIAIA | SEN | 06.64 | 6.60 | 6.56 | X | 6.64 | ||||
4 | 479 | Orest Bulak | CASJ | VET 35 | 06.58 | 6.39 | 6.57 | 6.58 | 6.54 | ||||
5 | 194 | Sérgio F Silva | ACRSD | VET 35 | 06.55 | 6.42 | X | 6.53 | 6.55 | ||||
6 | 717 | Diogo Parreira | CPPEA | SUB-23 | 06.38 | 6.38 | 6.21 | 6.34 | 6.32 | ||||
7 | 552 | Douglas Silva | CCSJM | SEN | 06.24 | 6.24 | 4.35 | X | 6.21 | ||||
8 | 33 | Bruno Marques | AABV | SEN | 05.95 | 5.92 | 5.80 | 5.95 | X | ||||
9 | 392 | Eduardo Agualusa | CANAZ | SUB-23 | 05.81 | X | 5.81 | 5.32 | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1459 | Ivo Tavares | SLB | SEN | 07.57 | 7.38 | 7.43 | 7.57 | X | ||||
2 | 1008 | Pedro Pires | GRECAS | SUB-23 | 07.17 | 5.05 | 7.06 | 7.05 | 7.17 | ||||
3 | 850 | Hugo Brígido | GAC-L | SEN | 06.84 | X | X | X | 6.84 | ||||
4 | 1122 | Diogo Meneses | JV | SUB-23 | 06.70 | 6.60 | - | 6.62 | 6.70 | ||||
5 | 967 | Fernando Vicente | GRE-AA | JUN | 06.60 | 6.44 | 6.58 | X | 6.60 | ||||
6 | 1530 | José Pedro Roxo | SPF | JUN | 06.51 | 6.23 | 6.37 | 6.51 | X | ||||
7 | 1579 | Eduardo Oliveira | UFCT | SUB-23 | 06.41 | X | X | 4.66 | 6.41 | ||||
8 | 876 | Guilherme Tavares | GCAD | JUN | 05.76 | X | X | 5.76 | X | ||||
DNS | 1591 | Guilherme Gaspar | VFC | JUN | x |