Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 725 | Nuno Serra | CPTSC | VET 45 | 13.24 | 13.02 | 12.94 | 13.24 | X |
2 | 462 | Bernardo Oliveira | CAS | SEN | 12.62 | 12.12 | 11.68 | 12.19 | 12.62 |
3 | 365 | Carlos Oliveira | CAMG | SEN | 11.73 | 10.88 | X | 10.97 | 11.73 |
4 | 74 | João Dias | AAC | SEN | 11.22 | 10.77 | X | 11.22 | X |
5 | 267 | Cláudio Pardal | AFS | SEN | 10.39 | 10.33 | 10.39 | 9.95 | 9.41 |
6 | 753 | Nuno Pais E Silva | CRDP | VET 45 | 06.65 | 6.62 | 6.65 | 6.00 | 5.57 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1360 | Daniel Santiago | SCP | SEN | 16.09 | 15.13 | 16.09 | X | 16.05 |
2 | 1039 | Carlos Bornes | GS | SEN | 12.20 | 11.66 | X | 11.96 | 12.20 |
3 | 1431 | André Silva | SLA | JUN | 07.47 | 7.46 | 7.47 | 7.31 | 7.26 |
4 | 1548 | Daniel Teixeira | UAP | SEN | 07.01 | 6.51 | 6.43 | 6.98 | 7.01 |
5 | 930 | Sérgio Assis | GDPAV | VET 40 | 06.70 | 6.23 | 6.30 | 6.70 | 6.00 |