Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | Marcos Chuva | AFS | SEN | 06.92 | X | 6.81 | 3.83 | 6.92 | ||||
2 | 375 | André Rodrigues | CAMG | JUN | 06.88 | X | 6.71 | X | 6.88 | ||||
3 | 727 | Válter Pinto | CPTSC | SEN | 06.76 | X | 6.31 | 6.73 | 6.76 | ||||
4 | 465 | Nuno Sénica | CAS | SEN | 06.45 | X | 6.45 | 6.37 | X | ||||
5 | 138 | Gabriel Santos | ACDRSQ | JUV | 06.21 | 6.21 | X | 5.83 | 5.99 | ||||
6 | 62 | Ricardo Gonçalves | AAC | SEN | 05.45 | 5.44 | 5.35 | 5.45 | 5.28 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1382 | André Pimenta | SCP | SUB-23 | 07.24 | 7.24 | X | 7.07 | 7.12 | ||||
2 | 1051 | Gabriel Gonçalves | GS | JUN | 05.96 | X | 5.96 | 5.78 | X | ||||
3 | 1433 | Elton Paulino | SLA | SEN | 05.42 | 5.35 | 5.34 | 5.42 | X | ||||
4 | 933 | José Vitor | GDPAV | JUN | 05.23 | 5.22 | 4.75 | 5.23 | 5.00 | ||||
5 | 1542 | André Monteiro | UAP | SUB-23 | 05.19 | 3.68 | 4.89 | 4.81 | 5.19 |