Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 288 | Tatiana Pereira | AFS | JUV | 05.72 | 5.46 | 5.70 | 5.72 | X | ||||
2 | 119 | Marta CarriƧo | ACDRA | JUV | 05.36 | 5.21 | 5.36 | X | 5.32 | ||||
3 | 53 | Carla Silveira | AAC | JUN | 04.86 | 4.86 | 4.24 | 4.67 | 4.51 | ||||
4 | 17 | Lara Lopes | A20KM | JUV | 04.75 | 4.75 | 4.40 | 4.53 | 4.58 | ||||
5 | 371 | Matilde Batista | CAMG | JUV | 04.71 | 4.61 | 4.32 | 4.71 | 4.47 | ||||
6 | 633 | Georgete Silva | CDRR | SEN | 04.64 | 4.61 | 4.44 | 4.49 | 4.64 | ||||
7 | 134 | Rita Ferreira | ACDRSQ | JUV | 04.43 | 4.30 | 4.37 | 4.19 | 4.43 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1392 | Evelise Veiga | SCP | SEN | 06.21 | 6.13 | 6.21 | - | X | ||||
2 | 892 | Beatriz Pardal | GDD | JUN | 04.52 | 4.25 | 4.44 | 4.52 | 4.42 | ||||
3 | 1549 | Marta Mendes | UAP | JUN | 04.00 | X | 3.82 | X | 4.00 |