Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 308 | Evelise Veiga | SCP | SEN | 06.39 | 6.39 | 6.28 | X | - | - | - | ||||||
2 | 328 | Agate Sousa | SLB | SEN | 06.33 | X | 6.33 | X | X | X | X | ||||||
3 | 149 | Lucinda Gomes | GDE | SEN | 05.96 | X | X | X | X | 5.96 | X | ||||||
4 | 231 | Ana Rita Silva | MAC | SEN | 05.87 | 5.79 | 5.87 | X | 5.80 | 5.80 | 5.71 | ||||||
5 | 108 | Vera Monteiro | CFOD | SUB-23 | 05.80 | 5.22 | 5.55 | 5.34 | 5.80 | X | 5.60 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | Cláudia Santos | JOMA | SEN | 05.25 | X | 5.25 | X | X | 5.13 | X |