Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 281 | Pedro Tavares | SCP | SUB-20 | 51.04 |
2 | 145 | Miguel Antunes | CPTSC | SUB-20 | 52.21 |
3 | 245 | José Carlos Nunes | MAC | SUB-20 | 52.61 |
4 | 96 | David Silva | CAP | SUB-20 | 52.67 |
5 | 182 | Guilherme Miguens | GDPAV | SUB-20 | 53.10 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 155 | Rodrigo Loureiro | FCES | SUB-20 | 51.49 |
2 | 262 | Simão Bernardo | NSLF | SUB-20 | 51.58 |
3 | 191 | Manuel Silva | GRECAS | SUB-20 | 51.93 |
4 | 160 | Tomás Silva | GCAD | SUB-20 | 51.96 |
5 | 21 | Diogo Bastos | ACDI | SUB-20 | 53.37 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 254 | Miguel Regalo | MAC | SUB-20 | 50.53 |
2 | 89 | Miguel Marques | CAMG | SUB-20 | 50.89 |
3 | 326 | Tomás Figueiras | SCP | SUB-18 | 52.19 |
4 | 91 | Ricardo Martins | CAOB-A | SUB-20 | 52.76 |
5 | 13 | Marco Nobre | AABV | SUB-20 | 52.78 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 140 | André Franco | CPPEA | SUB-20 | 49.00 |
2 | 339 | João Penacho | SLB | SUB-20 | 50.04 |
3 | 188 | Rodrigo Almeida | GRECAS | SUB-20 | 50.35 |
4 | 84 | Rui Serras | CAB | SUB-18 | 50.48 |
5 | 117 | Afonso Godinho | CDQ | SUB-20 | 50.69 |