Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Élvio Almeida | GDC | SUB-23 | 14.63 | X | X | 14.15 | X | 14.45 | 14.63 | ||||||
2 | 256 | Tiago Pereira | SLB | SUB-20 | 14.54 | X | 14.27 | 14.50 | 14.54 | 13.17 | 14.21 | ||||||
3 | 210 | Rafael Jesus | SCP | SUB-20 | 14.10 | 12.05 | 13.32 | 13.90 | 13.51 | 13.52 | 14.10 | ||||||
4 | 111 | Pedro Pires | GRECAS | SUB-23 | 13.86 | X | X | 13.86 | X | 13.01 | 12.19 | ||||||
5 | 232 | Luiz Silva | SLB | SUB-23 | 13.47 | X | X | 13.34 | 13.44 | X | 13.47 | ||||||
6 | 49 | Ivo Figueira | AJS | SUB-23 | 13.37 | 12.86 | 12.49 | 12.85 | 12.89 | 13.37 | 13.29 | ||||||
7 | 67 | João Morado | CAS | SUB-23 | 13.31 | 13.23 | X | 12.93 | 13.07 | 13.31 | X | ||||||
8 | 132 | Afonso Marques | JV | SUB-20 | 12.88 | 12.88 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
NM | 175 | Marcus Vinícius | SCP | SUB-20 | x | X | X | X |